当前USDT价格:7.292 数据更新时间:2025-01-03 14:10:40 触发更新
币种 | 本次收益 | 下次预测 | 昨日收益 | 7日年化 | 30日年化 | 30日涨幅 | 结算价格 | 持仓量USD |
---|---|---|---|---|---|---|---|---|
hAI16Z | 0.67‰ | 0 | 2.07‰ | 96.61% * | 96.61% * | 3.48% | 2.0366 | 1214.62万 |
h1000CHEEMS | 0.60‰ | 0 | 0.95‰ | 15.75% | 13.07% | 6.54% | 0.001 | 2076.48万 |
hHIPPO | 0.56‰ | 0 | 0.57‰ | 10.72% | 10.43% | -14.88% | 0.0102 | 1421.85万 |
hVIRTUAL | 0.46‰ | 0 | 0.78‰ | 30.96% | 19.47% | 73.86% | 4.2879 | 6791.51万 |
hREEF | 0.43‰ | 0 | 0.22‰ | 9.27% | 18.34% | -0.51% | 0.0011 | 524.04万 |
hGRIFFAIN | 0.31‰ | 0 | 1.19‰ | 41.42% * | 41.42% * | -0.60% | 0.401 | 292.37万 |
hGOAT | 0.27‰ | 0 | 0.46‰ | 10.76% | 7.74% | -0.04% | 0.5528 | 7195.41万 |
hOMG | 0.25‰ | 0 | 1.42‰ | 42.38% | 37.63% | -40.33% | 0.3365 | 137.39万 |
h1000RATS | 0.22‰ | 0 | 1.38‰ | 25.15% | 17.46% | -2.14% | 0.065 | 1178.89万 |
hBTCDOM | 0.21‰ | 0 | 0.43‰ | 25.72% | 31.50% | 12.62% | 3025. | 1044.97万 |
hZEREBRO | 0.21‰ | 0 | 1.92‰ | 71.11% * | 71.11% * | -7.27% | 0.6234 | 463.01万 |
hMYRO | 0.19‰ | 0 | 0.84‰ | 13.20% | 7.53% | -6.58% | 0.0677 | 643.59万 |
hCHILLGUY | 0.18‰ | 0 | 0.30‰ | 14.88% | 8.71% | -18.81% | 0.1658 | 2424.71万 |
hNEIROETH | 0.16‰ | 0 | 0.51‰ | 18.84% | 13.21% | -4.56% | 0.0426 | 1302.32万 |
hFARTCOIN | 0.15‰ | 0 | 1.84‰ | 46.04% | 21.15% * | 16.97% | 1.3495 | 4984.55万 |
hETHW | 0.14‰ | 0 | 0.30‰ | 10.15% | 7.38% | -4.67% | 3.4252 | 518.15万 |
bLTC | 0.12‰ | 0 | 0.48‰ | 17.24% | 17.32% | -20.71% | 109.09 | 2601.98万 |
bLINK | 0.10‰ | 0 | 0.30‰ | 18.77% | 16.07% | -9.97% | 23.61 | 2316.14万 |
h1000SHIB | 0.10‰ | 0 | 0.31‰ | 8.10% | 12.89% | -24.77% | 0.0228 | 7672.68万 |
bADA | 0.10‰ | 0 | 0.39‰ | 14.31% | 17.62% | -21.99% | 1.0653 | 5485.39万 |
bDOT | 0.10‰ | 0 | 0.30‰ | 11.86% | 14.14% | -28.73% | 7.408 | 2077.87万 |
hTHETA | 0.10‰ | 0 | 0.30‰ | 9.40% | 13.82% | -19.25% | 2.426 | 1875.21万 |
hARPA | 0.10‰ | 0 | 0.30‰ | 10.44% | 13.98% | -30.18% | 0.0508 | 323.74万 |
hNEO | 0.10‰ | 0 | 0.30‰ | 9.68% | 14.23% | -36.93% | 14.57 | 1500.88万 |
bSAND | 0.10‰ | 0 | 0.30‰ | 11.50% | 12.85% | -28.06% | 0.5849 | 336.78万 |
bWLD | 0.10‰ | 0 | 0.30‰ | 19.89% | 18.92% | -31.95% | 2.2498 | 1209.99万 |
hSTORJ | 0.10‰ | 0 | 0.30‰ | -11.02% | 11.04% | -30.52% | 0.4988 | 662.19万 |
bAAVE | 0.10‰ | 0 | 0.32‰ | 14.72% | 17.20% | 33.72% | 325.67 | 766.64万 |
bSUI | 0.10‰ | 0 | 0.30‰ | 12.87% | 18.33% | 17.43% | 4.3729 | 1758.41万 |
hDOT | 0.10‰ | 0 | 0.30‰ | 7.50% | 12.83% | -28.65% | 7.299 | 9211.31万 |
hMKR | 0.10‰ | 0 | 0.30‰ | 10.87% | 11.06% | -35.09% | 1547.24 | 4654.12万 |
hHIGH | 0.10‰ | 0 | 0.30‰ | 7.55% | 9.13% | -31.78% | 1.4726 | 519.19万 |
hSEI | 0.10‰ | 0 | 0.30‰ | 6.60% | 10.38% | -37.16% | 0.4287 | 4373.00万 |
hWOO | 0.10‰ | 0 | 0.30‰ | 11.14% | 14.42% | -35.41% | 0.2267 | 494.36万 |
bBTC | 0.10‰ | 0 | 0.30‰ | 10.82% | 12.07% | 0.18% | 103781.25 | 22.84亿 |
hLUNA2 | 0.10‰ | 0 | 0.30‰ | 10.04% | 17.65% | -30.71% | 0.4509 | 810.36万 |
hALPHA | 0.10‰ | 0 | 0.30‰ | 11.24% | 14.84% | -32.18% | 0.0838 | 317.89万 |
hYFI | 0.10‰ | 0 | 0.30‰ | 9.63% | 18.50% | -10.88% | 8412. | 883.69万 |
bAPT | 0.10‰ | 0 | 0.30‰ | 21.96% | 15.72% | -36.16% | 9.285 | 999.45万 |
hEDU | 0.10‰ | 0 | 0.30‰ | 9.83% | 15.16% | -24.16% | 0.5504 | 631.18万 |
hCTSI | 0.10‰ | 0 | 0.30‰ | 7.94% | 13.72% | -31.70% | 0.1626 | 524.70万 |
hONE | 0.10‰ | 0 | 0.30‰ | 10.48% | 17.03% | -10.18% | 0.0284 | 832.52万 |
hLEVER | 0.10‰ | 0 | 0.30‰ | 10.59% | 13.08% | -36.38% | 0.0018 | 463.78万 |
hDASH | 0.10‰ | 0 | 0.30‰ | 10.92% | 15.05% | -30.57% | 39.93 | 756.40万 |
hCKB | 0.10‰ | 0 | 0.30‰ | 10.40% | 12.27% | -33.69% | 0.0121 | 637.17万 |
bCHZ | 0.10‰ | 0 | 0.30‰ | 13.18% | 12.58% | -29.42% | 0.088 | 156.74万 |
bWIF | 0.10‰ | 0 | 0.30‰ | 15.99% | 15.22% | -39.69% | 1.9866 | 1197.42万 |
hARB | 0.10‰ | 0 | 0.30‰ | 9.95% | 14.14% | -30.48% | 0.7722 | 7007.63万 |
hANKR | 0.10‰ | 0 | 0.30‰ | 10.91% | 11.87% | -29.28% | 0.0362 | 518.08万 |
hFTM | 0.10‰ | 0 | 0.38‰ | 10.24% | 12.80% | -38.65% | 0.7706 | 4618.91万 |
hNKN | 0.10‰ | 0 | 0.31‰ | 10.08% | 14.98% | -27.26% | 0.0964 | 269.29万 |
hLINA | 0.10‰ | 0 | 0.30‰ | 11.55% | 11.37% | -28.53% | 0.0052 | 492.99万 |
h1000LUNC | 0.10‰ | 0 | 0.30‰ | 10.67% | 12.35% | -29.37% | 0.1147 | 1876.13万 |
bDOGS | 0.10‰ | 0 | 0.30‰ | 18.40% | 15.28% | -29.22% | 0.0005 | 350.00万 |
hICX | 0.10‰ | 0 | 0.30‰ | 4.98% | 12.71% | -34.90% | 0.19 | 346.36万 |
bEGLD | 0.10‰ | 0 | 0.30‰ | 12.71% | 12.57% | -35.13% | 35.67 | 217.05万 |
hONT | 0.10‰ | 0 | 0.30‰ | 11.26% | 9.71% | -34.87% | 0.2438 | 485.95万 |
hINJ | 0.10‰ | 0 | 0.30‰ | 10.51% | 10.99% | -35.81% | 21.73 | 3936.36万 |
bBCH | 0.10‰ | 0 | 0.48‰ | 15.85% | 15.25% | -20.24% | 478.88 | 1049.97万 |
hZIL | 0.10‰ | 0 | 0.30‰ | 6.19% | 12.13% | -38.68% | 0.0217 | 763.95万 |
hIOTX | 0.10‰ | 0 | 0.30‰ | 11.44% | 13.95% | -36.53% | 0.0397 | 552.04万 |
bNEAR | 0.10‰ | 0 | 0.30‰ | 22.18% | 14.81% | -26.84% | 5.514 | 1200.17万 |
hMINA | 0.10‰ | 0 | 0.30‰ | 9.44% | 14.74% | -33.73% | 0.6161 | 1099.41万 |
bAXS | 0.10‰ | 0 | 0.30‰ | 11.55% | 8.01% | -29.79% | 6.7021 | 216.95万 |
h1INCH | 0.10‰ | 0 | 0.30‰ | 10.57% | 14.03% | -25.80% | 0.4008 | 1038.26万 |
hDEFI | 0.10‰ | 0 | 0.30‰ | 7.75% | 9.36% | -17.29% | 1142.06 | 167.02万 |
hCFX | 0.10‰ | 0 | 0.30‰ | 10.60% | 13.39% | -34.45% | 0.1654 | 1506.96万 |
bEOS | 0.10‰ | 0 | 0.30‰ | 11.37% | 12.63% | -42.06% | 0.828 | 507.83万 |
hCELR | 0.10‰ | 0 | 0.30‰ | 8.11% | 13.48% | -22.16% | 0.0196 | 461.36万 |
hETH | 0.10‰ | 0 | 0.30‰ | 10.17% | 12.65% | -7.07% | 3460.78 | 55.66亿 |
h1000XEC | 0.10‰ | 0 | 0.30‰ | 10.97% | 10.00% | -36.76% | 0.035 | 367.91万 |
hSKL | 0.10‰ | 0 | 0.30‰ | 10.52% | 14.91% | -37.91% | 0.0497 | 496.44万 |
hUSDC | 0.10‰ | 0 | 0.21‰ | -0.99% | -4.65% | 0.16% | 1.0005 | 496.82万 |
hROSE | 0.10‰ | 0 | 0.30‰ | 10.75% | 13.17% | -36.83% | 0.0846 | 982.52万 |
hBTC | 0.10‰ | 0 | 0.30‰ | 9.82% | 13.55% | 0.33% | 96855.90 | 88.67亿 |
bFTM | 0.10‰ | 0 | 0.32‰ | 11.17% | 10.31% | -38.72% | 0.7698 | 476.16万 |
hBAL | 0.10‰ | 0 | 0.30‰ | 11.07% | 12.13% | -22.98% | 2.6118 | 344.49万 |
hWLD | 0.10‰ | 0 | 0.30‰ | 10.70% | 14.12% | -31.84% | 2.2529 | 1.23亿 |
hSPELL | 0.10‰ | 0 | 0.30‰ | 8.96% | 11.86% | -34.93% | 0.0008 | 256.53万 |
hASTR | 0.10‰ | 0 | 0.30‰ | 9.98% | 13.51% | -32.17% | 0.0617 | 520.98万 |
bETH | 0.10‰ | 0 | 0.30‰ | 11.65% | 12.81% | -7.19% | 3575.89 | 12.86亿 |
hOXT | 0.10‰ | 0 | 0.30‰ | 8.60% | 13.81% | -16.84% | 0.1205 | 338.60万 |
hTRX | 0.10‰ | 0 | 0.30‰ | 6.93% | 10.67% | -32.27% | 0.2643 | 8236.97万 |
bTHETA | 0.10‰ | 0 | 0.31‰ | 12.89% | 14.55% | -19.30% | 2.4247 | 219.41万 |
hRDNT | 0.10‰ | 0 | 0.30‰ | 3.57% | 12.71% | -39.79% | 0.0606 | 497.55万 |
hHOOK | 0.10‰ | 0 | 0.30‰ | 11.38% | 14.89% | -35.94% | 0.4332 | 518.49万 |
hCOMBO | 0.10‰ | 0 | 0.30‰ | 7.80% | 12.91% | -28.05% | 0.4508 | 234.89万 |
hHBAR | 0.10‰ | 0 | 0.30‰ | 6.33% | 13.11% | -9.99% | 0.3039 | 7250.24万 |
hMASK | 0.10‰ | 0 | 0.30‰ | 11.13% | 12.42% | -26.43% | 3.0393 | 3679.67万 |
hCHR | 0.10‰ | 0 | 0.30‰ | 10.34% | 13.38% | -31.44% | 0.2437 | 506.46万 |
hDUSK | 0.10‰ | 0 | 0.30‰ | 8.61% | 14.50% | -21.54% | 0.2507 | 436.07万 |
hLIT | 0.10‰ | 0 | 0.30‰ | 1.52% | 14.51% | -17.10% | 0.9438 | 384.13万 |
bTRX | 0.10‰ | 0 | 0.30‰ | 12.40% | 14.60% | -32.47% | 0.2641 | 616.20万 |
hTLM | 0.10‰ | 0 | 0.30‰ | 11.39% | 14.77% | -21.29% | 0.0142 | 461.56万 |
hBCH | 0.10‰ | 0 | 0.30‰ | 10.65% | 11.89% | -20.18% | 462.74 | 1.25亿 |
hAVAX | 0.10‰ | 0 | 0.30‰ | 7.28% | 11.33% | -27.96% | 40.23 | 1.42亿 |
hSTX | 0.10‰ | 0 | 0.30‰ | 10.10% | 16.03% | -35.93% | 1.6464 | 3327.35万 |
hETC | 0.10‰ | 0 | 0.30‰ | 10.84% | 14.72% | -26.65% | 26.90 | 5245.49万 |
hCOMP | 0.10‰ | 0 | 0.30‰ | 6.31% | 11.73% | -20.13% | 79.19 | 1214.77万 |
bUNI | 0.10‰ | 0 | 0.44‰ | 23.16% | 21.79% | -6.34% | 14.28 | 1863.39万 |
hACH | 0.10‰ | 0 | 0.30‰ | 11.00% | 14.75% | -24.46% | 0.0266 | 460.89万 |
hLRC | 0.10‰ | 0 | 0.30‰ | 5.97% | 11.84% | -33.38% | 0.2069 | 506.71万 |
hKAVA | 0.10‰ | 0 | 0.30‰ | 11.19% | 12.24% | -33.58% | 0.4817 | 730.33万 |
bRUNE | 0.10‰ | 0 | 0.30‰ | 12.91% | 9.64% | -31.63% | 4.8248 | 337.47万 |
hRLC | 0.10‰ | 0 | 0.32‰ | -9.63% | 12.50% | -2.03% | 2.4535 | 442.47万 |
hPEOPLE | 0.10‰ | 0 | 0.30‰ | 9.17% | 14.21% | -32.85% | 0.0464 | 1865.71万 |
hLQTY | 0.10‰ | 0 | 0.31‰ | 9.11% | 17.60% | 4.93% | 1.8745 | 702.18万 |
hVET | 0.10‰ | 0 | 0.30‰ | 10.62% | 13.44% | -30.88% | 0.0487 | 2553.75万 |
hHFT | 0.10‰ | 0 | 0.30‰ | 9.30% | 12.76% | -27.99% | 0.2105 | 246.44万 |
hBAND | 0.10‰ | 0 | 0.30‰ | 10.91% | 15.55% | -30.35% | 1.4965 | 344.15万 |
hCHZ | 0.10‰ | 0 | 0.30‰ | 7.96% | 13.43% | -29.27% | 0.0879 | 1410.31万 |
hLINK | 0.10‰ | 0 | 0.30‰ | 8.55% | 15.95% | -9.84% | 22.13 | 1.41亿 |
bXRP | 0.10‰ | 0 | 0.30‰ | 13.55% | 18.72% | -8.64% | 2.5321 | 1.17亿 |
hBEL | 0.10‰ | 0 | 0.30‰ | 11.22% | 13.06% | -33.04% | 0.5879 | 408.20万 |
hFIL | 0.10‰ | 0 | 0.30‰ | 8.32% | 12.68% | -33.02% | 5.3306 | 8178.81万 |
hFLOW | 0.10‰ | 0 | 0.30‰ | 10.30% | 14.78% | -38.67% | 0.7415 | 937.71万 |
hSSV | 0.10‰ | 0 | 0.30‰ | 10.90% | 14.23% | -20.62% | 24.96 | 1088.29万 |
hXTZ | 0.10‰ | 0 | 0.30‰ | 8.66% | 9.68% | -22.52% | 1.375 | 1157.91万 |
hBNX | 0.10‰ | 0 | 0.30‰ | 11.18% | 13.37% | -39.58% | 0.4214 | 996.59万 |
hQTUM | 0.10‰ | 0 | 0.30‰ | 11.02% | 14.36% | -37.78% | 3.2069 | 418.98万 |
hAPT | 0.10‰ | 0 | 0.30‰ | 10.44% | 12.68% | -36.03% | 9.2941 | 8157.87万 |
hRSR | 0.10‰ | 0 | 0.30‰ | 8.29% | 13.42% | -23.16% | 0.0148 | 1928.11万 |
hSFP | 0.10‰ | 0 | 0.30‰ | 8.24% | 11.48% | -13.24% | 0.7334 | 541.41万 |
hXVS | 0.10‰ | 0 | 0.30‰ | 10.94% | 11.12% | -21.86% | 9.2072 | 368.49万 |
bATOM | 0.10‰ | 0 | 0.30‰ | 11.41% | 11.16% | -32.45% | 6.809 | 528.70万 |
hBNT | 0.10‰ | 0 | 0.30‰ | 8.26% | 15.30% | -22.93% | 0.6974 | 203.65万 |
hLTC | 0.10‰ | 0 | 0.30‰ | 8.88% | 14.02% | -20.67% | 105.49 | 1.26亿 |
hBLUR | 0.10‰ | 0 | 0.30‰ | 10.53% | 14.00% | -39.95% | 0.2565 | 1988.10万 |
hIOTA | 0.10‰ | 0 | 0.30‰ | 7.94% | 10.35% | -38.47% | 0.3543 | 1836.51万 |
bAVAX | 0.10‰ | 0 | 0.30‰ | 11.68% | 14.03% | -28.09% | 40.21 | 1153.74万 |
hBICO | 0.10‰ | 0 | 0.30‰ | 7.92% | 13.99% | -24.37% | 0.3384 | 361.33万 |
hEOS | 0.10‰ | 0 | 0.30‰ | 10.73% | 12.12% | -41.98% | 0.828 | 3249.58万 |
bALGO | 0.10‰ | 0 | 0.30‰ | 12.57% | 13.36% | -25.16% | 0.407 | 320.15万 |
bENS | 0.10‰ | 0 | 0.30‰ | 15.60% | 17.82% | -17.10% | 35.64 | 523.71万 |
bDOGE | 0.10‰ | 0 | 0.30‰ | 11.00% | 14.28% | -19.64% | 0.3415 | 1.68亿 |
h1000PEPE | 0.10‰ | 0 | 0.23‰ | 9.55% | 15.27% | -2.56% | 0.0205 | 2.76亿 |
hAAVE | 0.10‰ | 0 | 0.30‰ | 9.74% | 20.15% | 33.98% | 325.81 | 1.06亿 |
hID | 0.10‰ | 0 | 0.30‰ | 11.00% | 10.00% | -29.45% | 0.4606 | 801.63万 |
hQNT | 0.10‰ | 0 | 0.29‰ | 9.01% | 15.41% | -23.29% | 116.05 | 558.96万 |
hATA | 0.10‰ | 0 | 0.33‰ | -529.36% | -69.86% | 57.83% | 0.2165 | 2050.85万 |
hALICE | 0.10‰ | 0 | 0.30‰ | 9.73% | 14.77% | -34.59% | 1.17 | 482.69万 |
hKSM | 0.10‰ | 0 | 0.30‰ | 11.04% | 13.67% | -24.27% | 34.31 | 665.10万 |
hATOM | 0.10‰ | 0 | 0.30‰ | 1.39% | 5.60% | -32.42% | 6.8132 | 3914.01万 |
hIOST | 0.10‰ | 0 | 0.30‰ | 10.61% | 12.70% | -39.55% | 0.0068 | 347.35万 |
hUNI | 0.10‰ | 0 | 0.30‰ | 10.87% | 16.00% | -6.23% | 14.28 | 1.02亿 |
hICP | 0.10‰ | 0 | 0.30‰ | 10.92% | 14.21% | -26.75% | 10.9946 | 2767.92万 |
hMTL | 0.10‰ | 0 | 0.30‰ | 11.25% | 9.46% | -31.54% | 1.1745 | 384.60万 |
hSAND | 0.10‰ | 0 | 0.30‰ | 10.26% | 16.31% | -27.94% | 0.5854 | 3850.96万 |
hBAT | 0.10‰ | 0 | 0.30‰ | 9.32% | 6.82% | -29.96% | 0.2464 | 662.58万 |
hMANA | 0.10‰ | 0 | 0.30‰ | 9.05% | 14.93% | -28.73% | 0.5113 | 1723.51万 |
hBAKE | 0.10‰ | 0 | 0.30‰ | 9.21% | 14.90% | -36.93% | 0.2611 | 703.14万 |
hKNC | 0.10‰ | 0 | 0.30‰ | 11.07% | 13.15% | -33.11% | 0.5598 | 317.51万 |
hCOTI | 0.10‰ | 0 | 0.30‰ | 11.08% | 14.57% | -24.51% | 0.1296 | 628.98万 |
hT | 0.10‰ | 0 | 0.30‰ | 4.20% | -5.79% | -26.04% | 0.0276 | 242.42万 |
hLDO | 0.10‰ | 0 | 0.31‰ | 11.08% | 14.01% | -10.78% | 1.8515 | 4749.39万 |
hZEC | 0.10‰ | 0 | 0.30‰ | 9.86% | 14.60% | -21.92% | 57.56 | 1824.65万 |
bOP | 0.10‰ | 0 | 0.39‰ | 15.43% | 16.51% | -27.95% | 1.8603 | 1613.06万 |
hSNX | 0.10‰ | 0 | 0.30‰ | 9.55% | 14.78% | -30.35% | 2.0641 | 1207.14万 |
hCELO | 0.10‰ | 0 | 0.30‰ | 9.76% | 14.80% | -37.48% | 0.6744 | 823.10万 |
hPHB | 0.10‰ | 0 | 0.30‰ | 11.09% | 14.53% | -31.39% | 1.6657 | 562.89万 |
hJOE | 0.10‰ | 0 | 0.30‰ | 10.64% | 15.16% | -37.82% | 0.3983 | 332.19万 |
hAPE | 0.10‰ | 0 | 0.30‰ | 9.94% | 14.02% | -32.29% | 1.2605 | 2485.77万 |
hADA | 0.10‰ | 0 | 0.31‰ | 10.12% | 12.56% | -21.87% | 1.028 | 2.14亿 |
hC98 | 0.10‰ | 0 | 0.30‰ | 9.72% | 13.97% | -31.95% | 0.1768 | 450.65万 |
hHOT | 0.10‰ | 0 | 0.30‰ | 10.45% | 13.81% | -32.69% | 0.0025 | 610.64万 |
hOP | 0.10‰ | 0 | 0.30‰ | 10.27% | 13.97% | -27.87% | 1.8611 | 4844.65万 |
hPENDLE | 0.10‰ | 0 | 0.30‰ | 11.35% | 14.77% | -21.57% | 5.2089 | 3222.09万 |
hENJ | 0.10‰ | 0 | 0.30‰ | 10.42% | 14.50% | -36.96% | 0.2254 | 637.76万 |
hTRU | 0.10‰ | 0 | 0.30‰ | 7.62% | 13.88% | -39.38% | 0.0901 | 578.60万 |
hXMR | 0.10‰ | 0 | 0.30‰ | 17.90% | 36.47% | -2.62% | 200.36 | 673.95万 |
hMAGIC | 0.10‰ | 0 | 0.33‰ | 10.58% | 13.24% | -16.72% | 0.5314 | 913.52万 |
bMANA | 0.10‰ | 0 | 0.30‰ | 13.37% | 14.00% | -28.77% | 0.5113 | 150.40万 |
hNEAR | 0.10‰ | 0 | 0.30‰ | 4.70% | 9.32% | -26.72% | 5.5172 | 9389.15万 |
hRVN | 0.10‰ | 0 | 0.31‰ | 10.94% | 14.13% | -34.81% | 0.0218 | 449.86万 |
hDYDX | 0.10‰ | 0 | 0.30‰ | 10.77% | 17.00% | -20.39% | 1.498 | 3441.00万 |
hEGLD | 0.10‰ | 0 | 0.30‰ | 11.21% | 14.72% | -35.03% | 35.67 | 1099.08万 |
hARKM | 0.10‰ | 0 | 0.30‰ | 10.99% | 15.35% | -35.55% | 1.5689 | 3121.87万 |
hGALA | 0.10‰ | 0 | 0.31‰ | 9.78% | 14.70% | -28.18% | 0.0395 | 4777.38万 |
bXLM | 0.10‰ | 0 | 0.30‰ | 16.20% | 19.64% | -16.06% | 0.4521 | 632.01万 |
hCRV | 0.10‰ | 0 | 0.30‰ | 6.12% | 12.74% | -6.43% | 0.9804 | 6688.89万 |
hENS | 0.10‰ | 0 | 0.30‰ | 9.46% | 13.77% | -17.09% | 35.64 | 2517.34万 |
hRUNE | 0.10‰ | 0 | 0.30‰ | 9.85% | 14.04% | -31.51% | 4.8289 | 2973.32万 |
hGRT | 0.10‰ | 0 | 0.30‰ | 6.43% | 12.93% | -31.24% | 0.219 | 1386.41万 |
bETC | 0.10‰ | 0 | 0.49‰ | 20.57% | 12.60% | -26.67% | 26.88 | 1972.51万 |
hXRP | 0.10‰ | 0 | 0.30‰ | 8.76% | 10.81% | -8.41% | 2.4425 | 7.96亿 |
hMAV | 0.10‰ | 0 | 0.30‰ | 10.22% | 14.51% | -33.02% | 0.2084 | 299.19万 |
hZRX | 0.10‰ | 0 | 0.30‰ | 6.57% | 11.89% | -26.95% | 0.4888 | 814.88万 |
hSUSHI | 0.10‰ | 0 | 0.30‰ | 8.73% | 19.41% | 0.54% | 1.4476 | 1492.32万 |
hGMX | 0.10‰ | 0 | 0.30‰ | 7.59% | 16.41% | -20.85% | 28.04 | 595.87万 |
hAR | 0.10‰ | 0 | 0.30‰ | 11.31% | 13.82% | -34.88% | 17.53 | 2124.74万 |
h1000FLOKI | 0.10‰ | 0 | 0.30‰ | 6.78% | 5.21% | -20.38% | 0.1834 | 3169.71万 |
hJASMY | 0.10‰ | 0 | 0.30‰ | 9.52% | 16.84% | -11.81% | 0.0341 | 1602.86万 |
hFXS | 0.10‰ | 0 | 0.31‰ | 8.01% | 3.94% | -10.72% | 3.7862 | 869.33万 |
hGTC | 0.10‰ | 0 | 0.30‰ | 8.99% | 11.28% | -40.50% | 0.7775 | 589.60万 |
bFIL | 0.10‰ | 0 | 0.31‰ | 28.52% | 21.52% | -33.11% | 5.3285 | 3600.10万 |
hDENT | 0.10‰ | 0 | 0.30‰ | 5.92% | 13.14% | -21.28% | 0.0015 | 509.32万 |
hZEN | 0.10‰ | 0 | 0.31‰ | 8.37% | 8.34% | 83.73% | 28.20 | 3777.12万 |
hFET | 0.10‰ | 0 | 0.30‰ | 11.05% | 14.56% | -29.23% | 1.3918 | 6017.78万 |
hKOMA | 0.07‰ | 0 | 0.81‰ | 17.96% | 21.38% | 4.17% | 0.1179 | 774.49万 |
hARK | 0.07‰ | 0 | 0.29‰ | -74.97% | -1.87% | -32.10% | 0.5163 | 328.88万 |
bSOL | 0.05‰ | 0 | 0.08‰ | 5.91% | 9.97% | -12.22% | 209.28 | 2.24亿 |
hALT | 0.05‰ | 0 | 0.15‰ | 4.23% | 3.43% | -11.84% | 0.1193 | 1069.48万 |
hWIF | 0.05‰ | 0 | 0.15‰ | 5.28% | 3.92% | -11.90% | 1.9887 | 1.55亿 |
hCATI | 0.05‰ | 0 | 0.15‰ | 5.43% | 5.23% | -1.31% | 0.3852 | 1369.74万 |
hRONIN | 0.05‰ | 0 | 0.15‰ | 5.58% | 4.88% | -9.06% | 1.9472 | 1143.34万 |
hTRB | 0.05‰ | 0 | 0.15‰ | 5.40% | 4.98% | 0.70% | 63.99 | 2296.82万 |
hGAS | 0.05‰ | 0 | 0.15‰ | 5.40% | 5.20% | -0.55% | 4.6761 | 568.17万 |
hDEXE | 0.05‰ | 0 | 0.15‰ | 6.43% | 2.97% * | 47.62% | 19.37 | 1814.97万 |
hSCR | 0.05‰ | 0 | 0.15‰ | 5.13% | 4.73% | -6.10% | 0.9668 | 1393.92万 |
hSAFE | 0.05‰ | 0 | 0.15‰ | 5.41% | 5.24% | -5.44% | 1.039 | 227.65万 |
hREI | 0.05‰ | 0 | 0.15‰ | 5.02% | 4.43% | -3.68% | 0.0576 | 180.62万 |
hMEME | 0.05‰ | 0 | 0.15‰ | 5.26% | 4.93% | 1.25% | 0.0111 | 1344.68万 |
hAI | 0.05‰ | 0 | 0.15‰ | 5.73% | 4.39% | 33.15% | 0.748 | 1803.53万 |
hW | 0.05‰ | 0 | 0.15‰ | 5.31% | 5.00% | 4.46% | 0.3025 | 2439.21万 |
hGHST | 0.05‰ | 0 | 0.15‰ | 5.35% | 5.51% | 3.97% | 1.0563 | 300.67万 |
hAERO | 0.05‰ | 0 | 0.21‰ | 10.24% | 0.91% | -9.49% | 1.5263 | 595.86万 |
hACT | 0.05‰ | 0 | 0.15‰ | 5.78% | 4.45% | -18.68% | 0.305 | 3775.08万 |
hBIGTIME | 0.05‰ | 0 | 0.15‰ | 5.71% | 4.26% | -8.26% | 0.142 | 1267.46万 |
hACE | 0.05‰ | 0 | 0.15‰ | 5.32% | 4.23% | -3.19% | 2.1464 | 403.10万 |
hPNUT | 0.05‰ | 0 | 0.15‰ | 5.40% | 4.61% | -16.51% | 0.672 | 9826.05万 |
hNMR | 0.05‰ | 0 | 0.15‰ | 5.39% | 4.23% | -7.43% | 16.49 | 378.68万 |
hMEW | 0.05‰ | 0 | 0.15‰ | 5.05% | 5.25% | 1.05% | 0.0066 | 939.64万 |
hJTO | 0.05‰ | 0 | 0.15‰ | 5.04% | -2.16% | 1.24% | 3.0363 | 1679.35万 |
hPOL | 0.05‰ | 0 | 0.15‰ | 5.43% | 4.40% | -5.38% | 0.4877 | 3033.13万 |
hME | 0.05‰ | 0 | 0.15‰ | 5.08% | -9.17% | 9.69% | 3.1511 | 1893.23万 |
hQUICK | 0.05‰ | 0 | 0.15‰ | 5.37% | 4.88% | -5.45% | 0.0442 | 157.61万 |
hTAO | 0.05‰ | 0 | 0.15‰ | 5.61% | 5.08% | 5.57% | 529.66 | 7566.25万 |
hSAGA | 0.05‰ | 0 | 0.15‰ | 5.46% | 4.48% | -8.66% | 1.5066 | 1880.00万 |
hKDA | 0.05‰ | 0 | 0.15‰ | 5.46% | 4.62% | -9.78% | 0.9758 | 537.48万 |
h1MBABYDOGE | 0.05‰ | 0 | 0.15‰ | 5.43% | 4.34% | -14.12% | 0.0032 | 2291.32万 |
hNTRN | 0.05‰ | 0 | 0.15‰ | 5.41% | 4.83% | -8.94% | 0.3713 | 423.55万 |
hLOKA | 0.05‰ | 0 | 0.15‰ | 5.36% | 4.63% | -3.05% | 0.224 | 163.35万 |
hPHA | 0.05‰ | 0 | 0.15‰ | -13.36% | -15.79% * | -22.80% | 0.3398 | 806.51万 |
hRENDER | 0.05‰ | 0 | 0.15‰ | 5.59% | 4.61% | -2.38% | 7.6566 | 3569.14万 |
hAVA | 0.05‰ | 0 | 0.15‰ | 5.31% | 3.43% | -12.00% | 1.3749 | 751.92万 |
